
Metro/longhaul OTDR with high dynamic range combined with high resolution for highly accurate fiber characterization.
Refine:
Metro/longhaul OTDR with high dynamic range combined with high resolution for highly accurate fiber characterization.
C-band DWDM and 18-wavelength CWDM tunable OTDR series for metro Ethernet, remote PHY and passive C-RAN link characterization.
Automated, expert-level singlemode and multimode fiber testing that eliminates the need to manually configure parameters or analyze and interpret multiple complex OTDR traces.
Handheld Optical Fiber Multimeter (OFM) that performs link verification and automated fault tracking in seconds.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
*Don’t have a username and password for this site? no worries, click here and fill out the application form. Once approved we will send you your username and password.