Wide range of analog and digital function generators, pulse generators, and true arbitrary waveform generators.
Full range of data acquisition recorders & loggers for measuring parameters.
30 W to 5100 W, single or multiple outputs, programmable and non-programmable, linear, switching, mixed mode, multi range (auto) and dual range.
A wide range of DC power sources, such as DC power supplies, batteries, fuel cells, solar cells and other power components.
A variety of instruments to test and characterize RF and microwave devices operating from DC to 8.5 GHz.
Testers for measuring the values of capacitors, resistors, inductors, diodes or transistors.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
*Don’t have a username and password for this site? no worries, click here and fill out the application form. Once approved we will send you your username and password.