Higher-bandwidth version of the CT100 featuring the fastest TDR system risetime, ideal for testing high-frequency cables and interconnects with resolution and precision previously restricted to unwieldly bench-top TDR instruments.
TDR waveform analysis software package for Microsoft® Windows® computers that lets you archive, manipulate, analyze, and compare TDR data acquired with CT100 Series TDRs or any other TDR instrument.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
*Don’t have a username and password for this site? no worries, click here and fill out the application form. Once approved we will send you your username and password.